💰 Fees & Rates
Welcome to the Fees & Rates section. Here, you will find the detailed information about the processing fees associated with transactions across different countries. Our goal is to provide transparent and competitive rates for all payment methods, ensuring clarity and confidence when handling your financial operations.
подсказка
The following are the applicable processing fees (before VAT) for transactions, grouped by payment method.
🇦🇷 Argentina
Método de Pago | Tipo | Proveedores | Comisión |
---|---|---|---|
💸 Bank Transfer | Bank In | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5% |
🇨🇴 Colombia
Payment Method | Type | Providers | Fee |
---|---|---|---|
💳 Credit/Debit Cards | Pay In | ![]() | 2.99% + 0.18 USD |
🏦 Bank Transfers | Pay In (PSE) | ![]() | 2.00% |
🏦 Bank Transfers | Pay Out | ![]() ![]() ![]() ![]() ![]() | 0.5% + 1.50 USD |
💵 Cash (Cash In) | Cash In | ![]() ![]() | 2.80% + 0.18 USD |
📲 Wallets (APMs) | Wallets / Cash In | ![]() ![]() ![]() ![]() | 2.00% + 0.18 USD |
💸 Cash Out | Cash Out | 3.5% - min 1 USD |
🇪🇨 Ecuador
Payment Method | Type | Providers | Fee |
---|---|---|---|
🏦 Bank Transfer | Pay In | ![]() ![]() ![]() | 3.99% + 0.10 USD |
🏦 Bank Transfer | Pay Out | ![]() ![]() ![]() ![]() ![]() | 3.99% + 0.10 USD |
💸 APMs | Cash In | ![]() ![]() ![]() ![]() | 3.0% + 3 USD |
🇬🇹 Guatemala
Payment Method | Type | Providers | Fee |
---|---|---|---|
💳 Credit/Debit Cards | Pay In | ![]() | 7.5% + 0.20 USD |
🏦 Bank Transfers | Pay In | ![]() ![]() | 4.3% + 0.10 USD |
📲 Wallets (APMs) | Cash In | ![]() | 4% |
💸 Cash In/Out | Cash In/Out | ![]() | 4.3% + 0.10 USD |
🇭🇳 Honduras
Payment Method | Type | Providers | Fee |
---|---|---|---|
📲 APMs | Cash In | ![]() | 3.5% + 0.10 USD - min 1 USD |
🇲🇽 México
Payment Method | Type | Providers | Fee |
---|---|---|---|
💳 Credit/Debit Cards | Pay In | ![]() | 2.99% + 0.18 USD |
🏦 Bank Transfer | Pay In | ![]() | 1% + 0.5 USD |
💸 APMs | Cash In | ![]() ![]() ![]() ![]() | 3.5% + 0.75 USD |
🇵🇦 Panamá
Payment Method | Type | Providers | Fee |
---|---|---|---|
💳 Credit/Debit Cards | Pay In | ![]() | 7.5% + 0.20 USD |
📲 APMs | Cash In | ![]() | 3.5% + 0.10 USD - min 1 USD |
🇵🇪 Perú
Payment Method | Type | Providers | Fee |
---|---|---|---|
💳 Credit/Debit Cards | Pay In | ![]() | To be determinate |
🏦 Bank Transfer | Pay In | ![]() ![]() ![]() | 3.0% + 1 USD |
🏦 Bank Transfer | Pay Out | ![]() ![]() ![]() | 3.0% + 1 USD |
💸 APMs | Cash In | ![]() ![]() | 3.0% + 1 USD |
🇸🇻 El Salvador
Payment Method | Type | Providers | Fee |
---|---|---|---|
💸 APMs | Cash In | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3.5% + 0.10 USD - min de 1 USD |
🇻🇪 Venezuela
Payment Method | Type | Providers | Fee |
---|---|---|---|
🇻🇪 Pago Móvil QR Payment | Deposit | 0 – 1 Million: 1.20% More than 1 Million: 1.00% |